<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>FlyKM RSS Feed</title>
		<link>http://www.flykm.com/rssfeed.htm</link>
		<description></description>
		<language>en</language>
		<copyright></copyright>
		<ttl>120</ttl>
		<item>
			<title>Happy 40th Kylie</title>
			<link>http://www.flykm.com/Kylie_40.htm</link>
			<description><![CDATA[<img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/KylieX2008/KylieB.jpg" width="100" height="100" />Happy Birthday Kylie.&nbsp; She is turning the big 40 and is looking great while she is on her KylieX2008 tour.&nbsp; Tomorrow she performs in Munich, Germany but today she can relax and enjoy the day.&nbsp; So happy happy birthday to you and many more to come from all your fans and FlyKM.com!]]></description>
			<pubDate>Sat, 24 May 2008 02:35:22 +0100</pubDate>
			<guid>http://www.flykm.com/Kylie_40.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie on Tour</title>
			<link>http://www.flykm.com/kylie_on_tour.htm</link>
			<description><![CDATA[<p><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/KylieX2008/KylieOnTour.jpg" width="100" height="100" />KylieX2008 is on its way across Europe with her next date being on the 25th in Zurich, Switzerland.&nbsp;&nbsp;Kylie has&nbsp;wowed crouds in both old touring destinations and countries she have never toured in before.&nbsp; She opens the show with Speakerphone and sings old songs as well as&nbsp;most new&nbsp;song from her lastest album X.</p>
<p>The outfits are spectacular, as is the modern stage that is basically a giant screen.&nbsp; So check out Tour Images or grab some tickets of the available <a href="/tour_dates_x2008.htm">Tour Dates</a> left or browse over the <a href="/kyliex2008_setlist.htm">Setlist</a>.&nbsp; And enjoy the all new FlyKM.com!</p>]]></description>
			<pubDate>Sat, 24 May 2008 02:29:43 +0100</pubDate>
			<guid>http://www.flykm.com/kylie_on_tour.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>KylieX2008 is almost here...</title>
			<link>http://www.flykm.com/KylieX2008_is_almost_here.htm</link>
			<description><![CDATA[<p><img border="1" align="left" src="http://www.flykm.com/assets/images/KylieX2008/KylieX2008Geisha.jpg" width="100" height="100" alt="" />Ticket sales are over half a million, the tour is costing an unprecedented 10 million pounds to stage.&nbsp; They have been in rehearsals, Kylie, 14 dancers, and an all new band featuring brass.&nbsp; Jean Paul Gualtier has been busy making 7 outfits for Kylie.&nbsp; But its all coming to a close now, as KylieX2008 is almost here starting May 6th in Paris.</p>
<p>KylieX2008 touches almost every corner of Europe with dates in places like Russia, Greece, Turkey, and finishing Europe&nbsp;in London on August 4th</p>
<p>Take a look at these breathtaking rehearsals videos below:</p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/e7spjU4zDdI&amp;hl=en" wmode="transparent"></embed></p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/WBgZuK70uUA&amp;hl=en" wmode="transparent"></embed></p>]]></description>
			<pubDate>Thu, 01 May 2008 16:31:08 +0100</pubDate>
			<guid>http://www.flykm.com/KylieX2008_is_almost_here.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie reveals cancer misdiagnosis</title>
			<link>http://www.flykm.com/Kylie_cancer_misdiagnosis.htm</link>
			<description><![CDATA[<p><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/KylieonEllen.jpg" width="100" height="100" />Kylie Minogue has revealed on an interview on the Ellen Degeneres talk show that she was misdiagnosed.&nbsp; Kylie announced she had cancer in 2005.&nbsp; She had completed her European leg and was about to start touring in Australia &amp; Asia when she was diagonosed with Cancer and had to put the tour on hold.&nbsp; The shocking news was that Kylie was put in the clear before her Showgirl Tour.&nbsp; Following her own&nbsp;intuition she was retested between legs.&nbsp; She told Ellen that doctors can be wrong and to trust your own intuition.&nbsp; &quot;I don't want to say that to frighten people but that's just a fact,&quot; said Kylie.</p>
<p>Furthering her explaination Kylie said: &quot;I have a great respect for the medical profession and the numerous, in fact countless people who helped me on my road back to health. I am in the very best of hands now, but it is a fact that my initial diagnosis was that I was 'Alright, and had nothing to worry about'. A few weeks later this was clearly not the case. Early diagnosis and prompt treatment is the key for any woman diagnosed with breast cancer.&quot;</p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/zI6KwaedeKk&amp;hl=en" wmode="transparent"></embed></p>]]></description>
			<pubDate>Wed, 16 Apr 2008 03:50:25 +0100</pubDate>
			<guid>http://www.flykm.com/Kylie_cancer_misdiagnosis.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie performs All I See</title>
			<link>http://www.flykm.com/Kylie_performs_All_I_See.htm</link>
			<description><![CDATA[<p><img border="1" align="left" src="http://www.flykm.com/assets/images/dwts.jpg" width="100" height="100" alt="" />Kylie Minogue performed All I See on Dancing With the Stars last night to an estimated audience of 20 million in the US.&nbsp; She wore a red dress and blonde wig for All I See and a more provactive police style outfit for her biggest hit Can't Get You Out of My Head.&nbsp; Fly Kylie Minogue has both songs available for viewing below.&nbsp; In addition Extra TV has a fabulous after performance interview with Kylie on their website:&nbsp; <a href="http://extratv.warnerbros.com/2008/04/dancing_with_kylie.php">http://extratv.warnerbros.com/2008/04/dancing_with_kylie.php</a>.</p>
<p>Kylie X is now out in stores and on iTunes where it continues to climb the download charts.&nbsp; You can also buy X from the <a href="http://www.flykm.com/shopusa.htm">FlyKM Shop USA</a>.</p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/g1iRE4cLzrs&amp;hl=en" wmode="transparent"></embed></p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/8kjqO1G3bKQ&amp;hl=en" wmode="transparent"></embed></p>]]></description>
			<pubDate>Wed, 02 Apr 2008 20:11:10 +0100</pubDate>
			<guid>http://www.flykm.com/Kylie_performs_All_I_See.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie appears on NBC Today</title>
			<link>http://www.flykm.com/Kylie_NBC_Today.htm</link>
			<description><![CDATA[<p><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/nbctodaykylies.jpg" width="100" height="100" />Kylie Minogue has started her promotional tour for the US ahead of her album release tomorrow.&nbsp; Her first appereance was on NBC's Today Show with an interview with Matt Lauer.&nbsp; Introduced as a Global Phenomenon and&nbsp;a Pop Icon,&nbsp;Matt Lauer&nbsp;talked about her international fame and played snippets of old and new music.&nbsp; It was her first US Interview since her battle with breast cancer, with Kylie giving advice about rising above it.&nbsp; The showed clips of both Showgirl and Homecoming together with the documentary White Diamond that showed her return to stage.</p>
<p>X will be available nationwide on April 1st 2008 including the hit singles 2 Hearts, Wow, In My Arms and the US single All I See.&nbsp; You may purchase it from stores across the country our from the <a href="http://www.flykm.com/shopusa.htm">FlyKM USA Shop</a>.</p>
<p>Further TV Appereances in the US include Dancing With the Stars on ABC Tuesday April 1st at 9PM Eastern, The Late Late Show&nbsp;With Craig Ferguson on CBS Thursday April 3rd at 12:30AM Eastern, and The Ellen DeGeneres Show on NBC&nbsp;Monday April 7th.&nbsp; She is scheduled to perform All I See on all three shows.</p>
<p><embed height="355" type="application/x-shockwave-flash" width="425" src="http://www.youtube.com/v/Di_fwx_eveM&amp;hl=en" wmode="transparent"></embed></p>
<p><img alt="" src="http://www.flykm.com/assets/images/nbctodaykylie.jpg" width="524" height="800" /></p>]]></description>
			<pubDate>Tue, 01 Apr 2008 03:47:15 +0100</pubDate>
			<guid>http://www.flykm.com/Kylie_NBC_Today.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie to appear on US TV</title>
			<link>http://www.flykm.com/Kylie_X_US_TV.htm</link>
			<description><![CDATA[<p><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/AlbumCovers/X-CoverSM.jpg" width="100" height="100" />Kylie Minogue is to appear on American television to promote her album X.&nbsp; She starts off with an interview with Matt Lauer on NBC's Today Show on the 31st at 8:30 AM ET.&nbsp; Then on April 1st as X is released in the US she&nbsp;performs on ABC's Dancing With the Stars.&nbsp; On April 3rd she will perform All I See again on Ellen Degeneres which shows on NBC.</p>
<p>Kylie Minogue's album X is released on April 1st 2008 in the United States of America.&nbsp; The leading single is All I See is being played on radio.&nbsp; Please continue to request this song from your local radio.</p>]]></description>
			<pubDate>Wed, 26 Mar 2008 01:17:04 +0000</pubDate>
			<guid>http://www.flykm.com/Kylie_X_US_TV.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie keeps adding dates</title>
			<link>http://www.flykm.com/103.htm</link>
			<description><![CDATA[<p><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/KylieNobelSM.jpg" width="100" height="100" />Kylie Minogue keeps adding dates to her in demand KylieX2008 tour.&nbsp; Dates have been added in London, Manchester, and New Castle.&nbsp; In addition new dates have been announced over the past few weeks including Instanbul, Turkey and Madrid, Spain.&nbsp; Tickets are on sale now.</p>]]></description>
			<pubDate>Thu, 13 Mar 2008 06:32:55 +0000</pubDate>
			<guid>http://www.flykm.com/103.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>All I See in America</title>
			<link>http://www.flykm.com/All_I_See_in_America.htm</link>
			<description><![CDATA[<p><em><img border="1" alt="" align="left" src="http://www.flykm.com/assets/images/All-I-See.jpg" width="100" height="100" />All I See</em> has now been released digitally as Kylie Minogue's first US Single for her album <em>X</em>.&nbsp; You can download the song from iTunes and Zune Marketplace.&nbsp; In addition you can also start requesting the song on radio.</p>
<p><em>X</em> hits US Stores on April 1st.</p>
<p><img border="1" alt="" src="http://www.flykm.com/assets/images/All I See.jpg" width="300" height="300" /></p>]]></description>
			<pubDate>Thu, 13 Mar 2008 06:11:58 +0000</pubDate>
			<guid>http://www.flykm.com/All_I_See_in_America.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 03.Mar.2008</title>
			<link>http://www.flykm.com/chart_update_03mar2008.htm</link>
			<description><![CDATA[<p><img height="100" src="http://www.flykm.com/assets/images/InMyArmsSM.jpg" width="100" align="left" border="1" alt="" />FlyKM's&nbsp;first chart update in March.&nbsp; <em>In&nbsp;My Arms</em> charts&nbsp;in Germany &amp; Switzerland&nbsp;and rises in their airplay charts.&nbsp; <em>Wow</em> holds to #5 in the UK and rises in the UK's airplay chart.&nbsp; Overall a good week.&nbsp; Continue to request <em>Wow</em> or <em>In My Arms</em> on radio! </p>
<p><strong>United Kingdom:</strong><br /><font size="4">&#9650;</font>#2 Radio Airplay Chart : Wow<br /><font size="4">&#9658;</font>#5 Official Singles Chart (Week 11) : Wow<br /><font size="4">&#9650;</font>#22 Official Albums Chart (Week 14)</p>
<p><strong>Australia:<br /></strong><font size="4">&#9660;</font>#16 ARIA Singles Chart&nbsp; (Week 2): Wow<br /><font size="4">&#9650;</font>#17 ARIA Digital Track Chart (Week 4) : Wow<br /><font size="4">&#9660;</font>#45 ARIA Albums Chart (Week 14)</p>
<p><strong>Ireland:</strong><br /><font size="4">&#9660;</font>#13 Singles Chart (Week 7) : Wow<br /><font size="4">&#9660;</font>#55 Albums Chart (Week 14)</p>
<p><strong>Germany:<br /></strong><font size="4">&#9658;</font>#10 Singles Chart : In My Arms<br /><font size="4">&#9650;</font>#29 Radio Airplay : In My Arms<br /><font size="4">&#9650;</font>#65 Albums Chart</p>
<p><strong>Switzerland:<br /></strong><font size="4">&#9658;</font>#12 Singles Chart (Week 1) : In My Arms<br /><font size="4">&#9650;</font>#22 Radio Airplay : In My Arms<br /><font size="4">&#9660;</font>#56 Albums Chart (Week 12)<br /><font size="4">&#9660;</font>#78 Singles Chart (Week 14) : 2 Hearts</p>
<p><strong>Netherlands:<br /></strong><font size="4">&#9650;</font>#42 Singles Chart (Week 2) : In My Arms</p>]]></description>
			<pubDate>Mon, 03 Mar 2008 21:44:50 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_03mar2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 25.Feb.2008</title>
			<link>http://www.flykm.com/chart_update_25feb2008.htm</link>
			<description><![CDATA[<p><img height="100" alt="" src="http://www.flykm.com/assets/images/WowSM.jpg" width="100" align="left" border="1" />Kylie rises&nbsp;in this weeks chart update after&nbsp;the release of physical singles for <em>Wow</em> &amp; <em>In My&nbsp;Arms</em>&nbsp;last week.&nbsp;&nbsp;Her performance of <em>Wow</em> at the Brit Awards also&nbsp;helped visibily in the UK, especially after <a href="http://www.flykm.com/kylie_wins_brit_award.htm">picking up an award</a>.&nbsp; Continue to request <em>Wow</em> or <em>In My Arms</em> on radio! </p>
<p><strong>United Kingdom:</strong><br /><font size="4">&#9658;</font>#3 Radio Airplay Chart : Wow<br /><font size="4">&#9650;</font>#5 Official Singles Chart (Week 10) : Wow<br /><font size="4">&#9650;</font>#24 Official Albums Chart (Week 13)</p>
<p><strong>Australia:<br /></strong><font size="4">&#9658;</font>#11 ARIA Singles Chart : Wow<br /><font size="4">&#9650;</font>#20 ARIA Digital Track Chart (Week 3) : Wow<br /><font size="4">&#9660;</font>#39 ARIA Albums Chart (Week 13)</p>
<p><strong>Ireland:</strong><br /><font size="4">&#9650;</font>#10 Singles Chart (Week 6) : Wow<br /><font size="4">&#9650;</font>#51 Albums Chart (Week 13)</p>
<p><strong>France:<br /></strong><font size="4">&#9650;</font>#2 Digital Download Chart : In My Arms<br /><font size="4">&#9650;</font>#28 Singles Chart : 2 Hearts<br /><font size="4">&#9660;</font>#50 Albums Chart</p>
<p><strong>Brazil:</strong><br /><font size="4">&#9658;</font>#21 Dance Club Play : Wow</p>
<p><strong>Switzerland:<br /></strong><font size="4">&#9660;</font>#30 Radio Airplay : In My Arms<br /><font size="4">&#9650;</font>#44 Albums Chart (Week 11)<br /><font size="4">&#9660;</font>#70 Singles Chart (Week 13) : 2 Hearts</p>]]></description>
			<pubDate>Mon, 25 Feb 2008 22:15:19 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_25feb2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie wins Brit Award</title>
			<link>http://www.flykm.com/kylie_wins_brit_award.htm</link>
			<description><![CDATA[<p><img height="100" alt="Brit Awards" src="http://www.flykm.com/assets/images/britkylie08sm.jpg" width="100" align="left" border="1" />Kylie Minogue has won the 2008 Brit Award for Best International Female.&nbsp; This award marks her third Brit Award.&nbsp; She was <a href="http://www.flykm.com/kylie_nominated_for_brit_award.htm">nominated</a> for both Best International Female and Best International Artist.&nbsp; &quot;I'm all overcome.&nbsp; This is incredible,&quot; said Kylie during her acceptance.&nbsp; The award was presented by David Tennant her co-star in the Doctor Who Christmas Special.</p>
<p>Kylie also performed her lastest single <em>Wow</em> at the Brit Awards in a dazzling performance according to review by news.com.au.</p>
<p><img height="351" src="http://www.flykm.com/assets/images/BritAward2008.jpg" width="500" border="1" alt="" /></p>]]></description>
			<pubDate>Thu, 21 Feb 2008 20:09:01 +0000</pubDate>
			<guid>http://www.flykm.com/kylie_wins_brit_award.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 18.Feb.2008</title>
			<link>http://www.flykm.com/chart_update_18feb2008.htm</link>
			<description><![CDATA[<p><img height="100" alt="" src="http://www.flykm.com/assets/images/WowSM.jpg" width="100" align="left" border="1" />Kylie's latest singles are now released including remix bundles available for download.&nbsp; The charts are mixed this week but we should see a rise next week including hopefully new countries on the chart as the physical singles make their impact as well as the remixes.&nbsp; Continue to request <em>Wow</em> or <em>In My Arms</em> on radio! </p>
<p><strong>United Kingdom:<br /></strong><font size="4">&#9658;</font>#1 TV Airplay Chart : Wow<br /><font size="4">&#9660;</font>#3 Radio Airplay Chart : Wow<br /><font size="4">&#9650;</font>#18 Official Singles Chart (Week 9) : Wow<br /><font size="4">&#9660;</font>#38 Official Albums Chart (Week 12)</p>
<p><strong>Australia:<br /></strong><font size="4">&#9650;</font>#22 ARIA Digital Track Chart (Week 2) : Wow<br /><font size="4">&#9660;</font>#35 ARIA Albums Chart (Week 12)</p>
<p><strong>France:<br /></strong><font size="4">&#9650;</font>#5 Digital Download Chart : In My Arms<br /><font size="4">&#9650;</font>#47 Albums Chart</p>
<p><strong>Ireland:</strong><br /><font size="4">&#9660;</font>#20 Singles Chart (Week 5) : Wow<br /><font size="4">&#9650;</font>#53 Albums Chart (Week 12)</p>
<p><strong>Switzerland:<br /></strong><font size="4">&#9658;</font>#29 Radio Airplay : In My Arms<br /><font size="4">&#9660;</font>#65 Singles Chart (Week 12) : 2 Hearts<br /><font size="4">&#9660;</font>#82 Albums Chart (Week 10)</p>]]></description>
			<pubDate>Mon, 18 Feb 2008 20:45:45 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_18feb2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Download X &amp; Singles</title>
			<link>http://www.flykm.com/download_x_singles.htm</link>
			<description><![CDATA[<p><img height="100" src="http://www.flykm.com/assets/images/AlbumCovers/X-CoverSM.jpg" width="100" align="left" border="1" alt="" />Download Kylie Minogue's latest singles and her album <em>X</em>.&nbsp; <em>In My Arms</em> and <em>Wow</em> bundles are now available including fabulous b-sides (<em>Carried Away</em>, <em>Do It Again</em>, <em>Cherry Bomb</em>) and amazing remixes.&nbsp; Downloading this week can help Kylie chart higher as Wow is released in Australia, Ireland, and the United Kingdom.&nbsp; In My Arms is released&nbsp;across Europe.</p>
<p>In addition X is now available on the US iTunes and is in the Top 50 albums.&nbsp; American fans who haven't already purchased X should purchase this week to create the highest placement possible.</p>]]></description>
			<pubDate>Mon, 18 Feb 2008 20:15:22 +0000</pubDate>
			<guid>http://www.flykm.com/download_x_singles.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 11.Feb.2008</title>
			<link>http://www.flykm.com/chart_update_11feb2008.htm</link>
			<description><![CDATA[<p><img height="100" src="http://www.flykm.com/assets/images/InMyArmsSM.jpg" width="100" align="left" border="1" alt="" />Great rises for Kylie Minogue this week.&nbsp; In addition the Wow enters the Australia Digital Charts as about one week is left until the release of the single.&nbsp; Australia also got The Kylie Show on TV which no doubt helped the charts there.&nbsp; Israel's only single&nbsp;chart, the radio airplay chart&nbsp;places In My Arms at #5 this week. &nbsp;Continue to request <em>Wow</em> or <em>In My Arms</em> on radio! </p>
<p><strong>United Kingdom:<br /></strong><font size="4">&#9650;</font>#2 Radio Airplay Chart : Wow<br /><font size="4">&#9650;</font>#20 Official Singles Chart (Week 8) : Wow<br /><font size="4">&#9650;</font>#32 Official Albums Chart (Week 11)</p>
<p><strong>Australia:<br /></strong><font size="4">&#9658;</font>#28 ARIA Digital Track Chart (Week 1) : Wow<br /><font size="4">&#9650;</font>#29 ARIA Albums Chart (Week 11)<br /><font size="4">&#9650;</font>#44 ARIA Singles Chart (Week 13) : 2 Hearts</p>
<p><strong>Ireland:<br /></strong><font size="4">&#9658;</font>#1 Airplay Chart : Wow<br /><font size="4">&#9650;</font>#17 Singles Chart (Week 4) : Wow<br /><font size="4">&#9660;</font>#56 Albums Chart (Week 11)</p>
<p><strong>Israel:</strong><br /><font size="4">&#9658;</font>#5 Radio Airplay Chart : In My Arms</p>
<p><strong>Switzerland:<br /></strong><font size="4">&#9650;</font>#59 Albums Chart (Week 9)<br /><font size="4">&#9660;</font>#60 Singles Chart (Week 11) : 2 Hearts</p>]]></description>
			<pubDate>Mon, 11 Feb 2008 13:39:08 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_11feb2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 04.Feb.2008</title>
			<link>http://www.flykm.com/chart_update_04feb2008.htm</link>
			<description><![CDATA[<p><img height="100" src="http://www.flykm.com/assets/images/WowSM.jpg" width="100" align="left" border="1" alt="" />Kylie Minogue rises this week in the UK and Ireland with both her album <em>X</em> and single <em>Wow</em>.&nbsp; There are still about two weeks before the single is released in the US, UK, Ireland, and Australia.&nbsp; The rest of the world will get <em>In My Arms</em> at the same time and we probably won't see them on the charts until then.&nbsp; Continue to request <em>Wow</em> or <em>In My Arms</em> on radio! </p>
<p><strong>United Kingdom:<br /></strong><font size="4">&#9650;</font>#3 Radio Airplay Chart : Wow<br /><font size="4">&#9650;</font>#22 Official Singles Chart (Week 7) : Wow<br /><font size="4">&#9650;</font>#34 Official Albums Chart (Week 10)</p>
<p><strong>Australia:</strong><br /><font size="4">&#9650;</font>#44 ARIA Albums Chart (Week 9)<br /><font size="4">&#9660;</font>#49 ARIA Singles Chart (Week 12) : 2 Hearts</p>
<p><strong>Ireland:<br /></strong><font size="4">&#9650;</font>#20 Singles Chart (Week 3) : Wow<br /><font size="4">&#9650;</font>#43 Albums Chart (Week 10)</p>]]></description>
			<pubDate>Mon, 04 Feb 2008 16:12:56 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_04feb2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 28.Jan.2008</title>
			<link>http://www.flykm.com/chart_update_28jan2008.htm</link>
			<description><![CDATA[<p><img height="100" src="http://www.flykm.com/assets/images/AlbumCovers/X-CoverSM.jpg" width="100" align="left" border="1" alt="" />Kylie Minogue's next single <em>Wow</em> continues to rise this week in the UK and Ireland.&nbsp; Promotion is in full gear for <em>In My Arms</em> (the European Single) as well with a fabulous performance on NRJ in France.&nbsp; Expect the charts to be low for X until <em>Wow</em> &amp; <em>In My Arms</em> come out in the middle of February.&nbsp; 2 Hearts is suprisingly holding on but should drop out of the picture as radio is now focused on the second singles for X.</p>
<p><strong>United Kingdom:<br /></strong><font size="4">&#9650;</font>#4 Radio Airplay Chart : Wow<br /><font size="4">&#9650;</font>#26 Official Singles Chart (Week 6) : Wow<br /><font size="4">&#9660;</font>#37 Official Albums Chart (Week 9)<br /><font size="4">&#9660;</font>#64 Official Singles Chart (Week 12) : 2 Hearts</p>
<p><strong>Australia:</strong><br /><font size="4">&#9660;</font>#38 ARIA Singles Chart (Week 11) : 2 Hearts<br /><font size="4">&#9660;</font>#47 ARIA Albums Chart (Week 8)</p>
<p><strong>Ireland:<br /></strong><font size="4">&#9650;</font>#23 Singles Chart (Week 2) : Wow<br /><font size="4">&#9660;</font>#46 Albums Chart (Week 9)</p>
<p><strong>Greece:</strong><br /><font size="4">&#9650;</font>#41 Singles Chart (Week 8) : 2 Hearts</p>
<p><strong>Sweden:</strong><br /><font size="4">&#9650;</font>#54 Singles Chart (Week 12) : 2 Hearts</p>]]></description>
			<pubDate>Mon, 28 Jan 2008 18:13:34 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_28jan2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Chart Update 21.Jan.2008</title>
			<link>http://www.flykm.com/chart_update_21jan2008.htm</link>
			<description><![CDATA[<p><em><img height="100" alt="Wow" src="http://www.flykm.com/assets/images/kyliewowsm.jpg" width="100" align="left" border="1" />Wow</em> is here and rising, it debuted this week on the Irish charts at #36 and rose to #27 in the UK.&nbsp; You can also see the effect on the album charts in Australia &amp; the UK with <em>X</em> rising in both countries.&nbsp; In Ireland the Album has remained at #44 for three weeks now.&nbsp; Overall <em>Wow</em> seems to have megahit written all over it, as all charts are based on downloads of the album track.&nbsp; In February expect physical releases along with amazing remixes available for download which could propel this track to #1.</p>
<p><strong>United Kingdom:</strong><br /><font size="4">&#9650;</font>#27 Official Singles Chart (Week 5) : Wow<br /><font size="4">&#9650;</font>#36 Official Albums Chart (Week 8)<br /><font size="4">&#9660;</font>#49 Official Singles Chart (Week 11) : 2 Hearts</p>
<p><strong>Australia:</strong><br /><font size="4">&#9660;</font>#34 ARIA Singles Chart (Week 10) : 2 Hearts<br /><font size="4">&#9650;</font>#42 ARIA Albums Chart (Week 7)</p>
<p><strong>Spain:<br /></strong><font size="4">&#9650;</font>#6 Singles Chart (Week 9) : 2 Hearts</p>
<p><strong>Ireland:<br /></strong><font size="4">&#9658;</font>#36 Singles Chart (Week 1) : Wow<br /><font size="4">&#9658;</font>#44 Albums Chart (Week 8)</p>
<p><strong>Greece:</strong><br /><font size="4">&#9660;</font>#45 Singles Chart (Week 7) : 2 Hearts</p>
<p><strong>Sweden:<br /></strong><font size="4">&#9658;</font>#49 Albums Chart (Week 6)<br /><font size="4">&#9660;</font>#56 Singles Chart (Week 11) : 2 Hearts</p>]]></description>
			<pubDate>Mon, 21 Jan 2008 22:57:44 +0000</pubDate>
			<guid>http://www.flykm.com/chart_update_21jan2008.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Wow</title>
			<link>http://www.flykm.com/news_wow.htm</link>
			<description><![CDATA[<p><img height="100" alt="Wow Cover" src="http://www.flykm.com/assets/images/kyliewowsm.jpg" width="100" align="left" border="1" />It is the song that has already hit the top 40 in the UK&nbsp;but it won't be hitting stores until February 15 in Australia or the 18th in the UK.&nbsp; Based on&nbsp;Kylie's performance on the UK's X Factor the song entered the charts at #32 in December 2007 and is now at #29 based on digital downloads of the track.&nbsp; In fact, BBC Radio 2 has named it the single of the week for next week.&nbsp;&nbsp;Kylie is currently in Los Angeles recording the video to the song.</p>
<p><em>Wow</em> will be released on CD, Maxi CD, and Picture Disc with the b-sides <em>Cherry Bomb</em>, <em>Do It Again</em>, and <em>Carried Away</em>.&nbsp; In addition it has been remixed by CSS, David Guetta, and MSTRKRFT.</p>]]></description>
			<pubDate>Fri, 18 Jan 2008 07:56:57 +0000</pubDate>
			<guid>http://www.flykm.com/news_wow.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
		<item>
			<title>Kylie Nominated For Brit Award</title>
			<link>http://www.flykm.com/kylie_nominated_for_brit_award.htm</link>
			<description><![CDATA[<p><img height="100" alt="Brit Award 2002" src="http://www.flykm.com/assets/images/britawards.jpg" width="100" align="left" border="1" />Kylie Minogue has been nominated for two 2008 Brit Awards, in International Female Solo&nbsp;Artist and International Album.&nbsp; Kylie has been nominated seven times for a Brit Award.&nbsp; In 2002 she won the International Album award for <em>Fever</em>.&nbsp;&nbsp;Nominees for International Female Solo Artist are Alicia Keys, Bjork, Feist, and Rihanna and for International Album are Arcade Fire, Eagles, Foo Fighters, and Kings of Leon.</p>
<p>In addition Kylie will be performing at the ceremonies which take place February 20th at Earl's Court London.&nbsp; Kylie's performance at the 2002 Brit Awards is probably one of her most recognized performances.</p>]]></description>
			<pubDate>Fri, 18 Jan 2008 07:39:31 +0000</pubDate>
			<guid>http://www.flykm.com/kylie_nominated_for_brit_award.htm</guid>
			<author>LJKelley &lt;ljkelley@startblue.net&gt;</author>
			</item>
	</channel>
</rss>